|
|
 |
|
 |
2010 Ezzy Wave Panther II
    |
 |
Spectra-fiber X ply: tear resistant for the luff and window areas
High density Spectra-fiber X ply: puncture resistant for the foot and tack
Technora-fiber sail cloth: low stretch Technora fiber for the leech
Tri-Lite scrim sail cloth: lightweight for the upper-central area
Weft-stop sleeve cloth: tear and abrasion resistant for the sleeve
Vinyl window: guarantees perfect visibility for the life of the sail
Huge wind range
Superb control
Stable draft
Light weight
Fits any mast
Very strong build
The finest materials in the world
Outhaul and downhaul tuning guides allow you quick and exact rigging
Every Wave Panther is rigged in our factory
|
 |
Sail Luff Boom Mast Battens
2.9 319 131 340/28/15 5
3.3 340 141 340/28/15 5
3.5 354 146 340/28/15 5
3.7 362 151 370/27/17 5
4.0 374 155 370/27/17 5
4.2 383 158 370/27/17 5
4.5 395 161 370/27/17 5
4.7 406 166 400/25/19 5
5.0 419 171 400/25/19 5
5.2 432 174 430/25/21 5
5.5 437 177 430/25/21 5
5.8 446 181 430/25/21 5
6.0 454 185 430/25/21 5
6.3 457 190 430/25/21 5
6.9 487 193 460/25/25 5
|
 |
Sorry, no video for this product.
|
|
|
|